Last updated :
Archived error fares to Phuket
131 error fare(s) to Phuket detected by Faro. Prices, discounts and airlines — complete archive.
Source: Faro data, updated on 16/11/2026.
Source: Faro data, updated on 16/11/2026.
Key point: According to Faro data (2025), the median lifespan of an error fare is 5 hours. The lowest prices are corrected first.
Your rights as an air passenger are protected by EU Regulation EC 261/2004.
Archived error fares to Phuket
131 error fare(s) to Phuket detected by Faro. Prices, discounts and airlines — complete archive.
| Date | Departure | Price | Normal | Off | Duration | Airline |
|---|---|---|---|---|---|---|
| 15/11/2026 | Dublin | 500€ | 661€ | −24% | 212h | |
| 14/11/2026 | Dublin | 748€ | 751€ | −0% | 128h | |
| 14/11/2026 | Dublin | 793€ | 0€ | −0% | 791.9h | |
| 11/11/2026 | Dublin | 807€ | 0€ | −0% | 208h | |
| 10/11/2026 | Dublin | 651€ | 763€ | −15% | 70h | |
| 09/11/2026 | Dublin | 506€ | 711€ | −29% | 215h | |
| 08/11/2026 | Dublin | 538€ | 595€ | −10% | 144h | |
| 04/11/2026 | Dublin | 615€ | 615€ | −0% | 1690h | |
| 04/11/2026 | Dublin | 952€ | 0€ | −0% | 558.9h | |
| 03/11/2026 | Dublin | 544€ | 645€ | −16% | 192h | |
| 03/11/2026 | Dublin | 674€ | 0€ | −0% | 389h | |
| 02/11/2026 | Dublin | 480€ | 609€ | −21% | 947h | |
| 31/10/2026 | Dublin | 450€ | 604€ | −25% | 216h | |
| 31/10/2026 | Dublin | 872€ | 0€ | −0% | 1194h | |
| 31/10/2026 | Dublin | 647€ | 663€ | −2% | 77.9h | |
| 30/10/2026 | Dublin | 576€ | 647€ | −11% | 217h | |
| 28/10/2026 | Dublin | 506€ | 612€ | −17% | 1521h | |
| 28/10/2026 | Dublin | 809€ | 0€ | −0% | 380.9h | |
| 24/10/2026 | Dublin | 851€ | 0€ | −0% | 1036h | |
| 24/10/2026 | Dublin | 448€ | 564€ | −21% | 111h | |
| 23/10/2026 | Dublin | 755€ | 0€ | −0% | 120h | |
| 23/10/2026 | Dublin | 509€ | 562€ | −9% | 218h | |
| 22/10/2026 | Dublin | 576€ | 576€ | −0% | 93h | |
| 21/10/2026 | Dublin | 560€ | 572€ | −2% | 66h | |
| 20/10/2026 | Dublin | 779€ | 0€ | −0% | 152h | |
| 20/10/2026 | Dublin | 587€ | 598€ | −0% | 216.9h | |
| 16/10/2026 | Dublin | 788€ | 0€ | −0% | 97.9h | |
| 16/10/2026 | Dublin | 795€ | 852€ | −0% | 944h | |
| 14/10/2026 | Dublin | 590€ | 683€ | −14% | 95.9h | |
| 14/10/2026 | Dublin | 807€ | 0€ | −0% | 80h | |
| 13/10/2026 | Dublin | 901€ | 0€ | −0% | 131h | |
| 12/10/2026 | Dublin | 603€ | 688€ | −12% | 133h | |
| 10/10/2026 | Cork | 1 052€ | 0€ | −0% | 1039h | |
| 09/10/2026 | Dublin | 758€ | 848€ | −11% | 1578h | |
| 09/10/2026 | Dublin | 930€ | 0€ | −0% | 1145h | |
| 09/10/2026 | Dublin | 1 086€ | 0€ | −0% | 673h | |
| 09/10/2026 | Dublin | 621€ | 879€ | −29% | 832h | |
| 08/10/2026 | Dublin | 526€ | 758€ | −31% | 94h | |
| 08/10/2026 | Dublin | 641€ | 758€ | −15% | 218h | |
| 08/10/2026 | Dublin | 509€ | 758€ | −33% | 1034h | |
| 06/10/2026 | Dublin | 771€ | 0€ | −0% | 217h | |
| 06/10/2026 | Dublin | 577€ | 706€ | −18% | 217h | |
| 06/10/2026 | Dublin | 467€ | 639€ | −27% | 217h | |
| 03/10/2026 | Dublin | 533€ | 577€ | −8% | 125h | |
| 01/10/2026 | Dublin | 706€ | 0€ | −0% | 145h | |
| 29/09/2026 | Dublin | 795€ | 0€ | −0% | 75h | |
| 29/09/2026 | Dublin | 474€ | 594€ | −20% | 146h | |
| 29/09/2026 | Dublin | 493€ | 557€ | −11% | 50h | |
| 29/09/2026 | Dublin | 539€ | 539€ | −0% | 147h | |
| 28/09/2026 | Dublin | 573€ | 573€ | −0% | 217h |
Looking for a flight to Phuket?
See active deals →
See also : Flights Phuket · Archive · Error fare guide