Last updated :
Archived error fares from Washington
4 822 error fare(s) detected and archived from Washington by Faro. Time-stamped, verifiable data.
Source: Faro data, updated on 29/09/2026.
Source: Faro data, updated on 29/09/2026.
Key point: According to Faro data (2025), the median lifespan of an error fare is 5 hours. The lowest prices are corrected first.
Your rights as an air passenger are protected by EU Regulation EC 261/2004.
Archived error fares from Washington
4 822 error fare(s) detected and archived from Washington by Faro. Time-stamped, verifiable data.
| Date | Destination | Price | Normal | Off | Duration |
|---|---|---|---|---|---|
| 24/09/2026 | Moscou | $1,337 | $0 | −0% | 83h |
| 24/09/2026 | Houston | $215 | $0 | −0% | 61h |
| 24/09/2026 | Sanya | $1,340 | $0 | −0% | 215h |
| 24/09/2026 | Puebla | $316 | $284 | −0% | 213h |
| 24/09/2026 | Mascate | $900 | $1,104 | −19% | 213h |
| 24/09/2026 | Phuket | $919 | $1,041 | −12% | 213h |
| 24/09/2026 | Ahmedabad | $927 | $1,044 | −11% | 213h |
| 24/09/2026 | Astana | $1,085 | $1,138 | −5% | 213h |
| 24/09/2026 | Hong Kong | $1,202 | $0 | −0% | 213h |
| 24/09/2026 | Buffalo | $276 | $284 | −3% | 211h |
| 24/09/2026 | Orlando | $63 | $158 | −60% | 267h |
| 24/09/2026 | Tachkent | $767 | $1,010 | −24% | 130h |
| 24/09/2026 | Jacksonville | $158 | $241 | −35% | 218h |
| 24/09/2026 | Seoul | $1,810 | $0 | −0% | 113h |
| 24/09/2026 | Orlando | $89 | $159 | −44% | 320h |
| 24/09/2026 | Dublin | $463 | $467 | −1% | 217h |
| 24/09/2026 | Vienne | $639 | $678 | −6% | 217h |
| 24/09/2026 | Salzbourg | $748 | $750 | −0% | 217h |
| 24/09/2026 | Santiago | $880 | $0 | −0% | 217h |
| 24/09/2026 | Madrid | $341 | $570 | −40% | 1328.4h |
| 24/09/2026 | Bari | $494 | $699 | −29% | 1328.4h |
| 24/09/2026 | San Francisco | $173 | $260 | −34% | 276h |
| 24/09/2026 | Oakland | $329 | $0 | −0% | 276h |
| 24/09/2026 | San José | $274 | $274 | −0% | 217h |
| 24/09/2026 | Lima | $346 | $570 | −39% | 217h |
| 24/09/2026 | Houston | $235 | $0 | −0% | 170h |
| 24/09/2026 | Milan | $432 | $640 | −33% | 59h |
| 24/09/2026 | Tachkent | $700 | $1,002 | −30% | 49h |
| 24/09/2026 | Singapour | $617 | $813 | −24% | 416h |
| 24/09/2026 | Paris | $674 | $676 | −0% | 217h |
| 23/09/2026 | Porto | $617 | $707 | −13% | 93h |
| 23/09/2026 | Greensboro | $328 | $364 | −10% | 215h |
| 23/09/2026 | Phu Quoc | $2,004 | $0 | −0% | 215h |
| 23/09/2026 | Savannah | $395 | $399 | −0% | 863h |
| 23/09/2026 | Tachkent | $802 | $997 | −20% | 813h |
| 23/09/2026 | Houston | $177 | $197 | −10% | 251h |
| 23/09/2026 | San Juan | $203 | $258 | −21% | 210h |
| 23/09/2026 | Willemstad | $483 | $622 | −22% | 210h |
| 23/09/2026 | Minsk | $1,372 | $1,557 | −12% | 210h |
| 23/09/2026 | Orlando | $54 | $151 | −64% | 198h |
| 23/09/2026 | Libreville | $737 | $765 | −4% | 217h |
| 23/09/2026 | Colombo | $1,274 | $0 | −0% | 217h |
| 23/09/2026 | Hanoi | $941 | $0 | −0% | 166h |
| 23/09/2026 | New York | $297 | $0 | −0% | 92h |
| 23/09/2026 | Islamabad | $546 | $812 | −33% | 890h |
| 23/09/2026 | Nouvelle-Orléans | $328 | $0 | −0% | 784h |
| 23/09/2026 | Islamabad | $526 | $812 | −35% | 216h |
| 23/09/2026 | Ahmedabad | $864 | $971 | −11% | 216h |
| 23/09/2026 | Mumbai | $1,308 | $0 | −0% | 216h |
| 23/09/2026 | Moscou | $1,149 | $1,165 | −1% | 96h |
See also : Archive · All cheap flights · Error fare guide