Last updated :

Archived error fares from Washington

4 814 error fare(s) detected and archived from Washington by Faro. Time-stamped, verifiable data.
Source: Faro data, updated on 29/09/2026.

Key point: According to Faro data (2025), the median lifespan of an error fare is 5 hours. The lowest prices are corrected first.

Your rights as an air passenger are protected by EU Regulation EC 261/2004.

Archived error fares from Washington

4 814 error fare(s) detected and archived from Washington by Faro. Time-stamped, verifiable data.
DateDestinationPriceNormalOffDuration
29/09/2026 Salvador $417 $417 −0% 218h
29/09/2026 Madrid $422 $635 −34% 218h
29/09/2026 Tokyo $944 $942 −0% 218h
29/09/2026 Sharjah $1,219 $0 −0% 218h
29/09/2026 Barcelone $582 $699 −17% 217h
29/09/2026 Panama $693 $0 −0% 217h
29/09/2026 Le Caire $1,174 $0 −0% 114h
29/09/2026 Tokyo $1,248 $0 −0% 75h
29/09/2026 Astana $1,247 $0 −0% 158h
29/09/2026 Honolulu $707 $0 −0% 52h
29/09/2026 Las Vegas $305 $0 −0% 50h
29/09/2026 Austin $319 $0 −0% 50h
29/09/2026 Moscou $1,153 $1,199 −4% 73h
29/09/2026 Medine $377 $835 −55% 127h
29/09/2026 Las Vegas $296 $0 −0% 98h
29/09/2026 Shanghai $936 $936 −0% 55h
29/09/2026 Malaga $677 $677 −0% 217h
29/09/2026 Cartagène $524 $0 −0% 216h
29/09/2026 Medellín $566 $0 −0% 216h
29/09/2026 Bogota $734 $0 −0% 216h
29/09/2026 Istanbul $746 $789 −5% 216h
29/09/2026 Santorin $1,050 $0 −0% 216h
29/09/2026 Tokyo $1,266 $0 −0% 216h
29/09/2026 Accra $1,115 $1,178 −5% 283h
29/09/2026 Honolulu $680 $507 −0% 227h
29/09/2026 Istanbul $411 $785 −48% 217h
29/09/2026 Munich $499 $806 −38% 217h
29/09/2026 Istanbul $403 $785 −49% 261h
29/09/2026 Mumbai $671 $785 −15% 218h
29/09/2026 Newcastle $728 $725 −0% 218h
29/09/2026 Kuala Lumpur $917 $947 −3% 218h
29/09/2026 Casablanca $1,201 $0 −0% 92h
28/09/2026 Belgrade $1,014 $0 −0% 63h
28/09/2026 Antalya $1,152 $0 −0% 55h
28/09/2026 Erevan $1,102 $0 −0% 49h
28/09/2026 Santa Barbara $329 $352 −6% 218h
28/09/2026 Erevan $963 $969 −0% 218h
28/09/2026 Chattanooga $390 $395 −1% 217h
28/09/2026 Seville $797 $797 −0% 217h
28/09/2026 Nairobi $799 $1,180 −32% 217h
28/09/2026 Seville $1,079 $0 −0% 217h
28/09/2026 San Francisco $284 $284 −0% 163h
28/09/2026 San José $300 $335 −10% 163h
28/09/2026 Saint-Domingue $482 $0 −0% 217h
28/09/2026 Bagdad $583 $1,016 −43% 217h
28/09/2026 Shanghai $926 $909 −0% 188h
28/09/2026 Chicago $229 $233 −2% 138h
28/09/2026 New York $194 $261 −26% 217h
28/09/2026 Le Caire $713 $726 −2% 52h
28/09/2026 Dubai $694 $804 −14% 217h

See also : Archive · All cheap flights · Error fare guide