Last updated :
Archived error fares from San Diego
2 114 error fare(s) detected and archived from San Diego by Faro. Time-stamped, verifiable data.
Source: Faro data, updated on 15/11/2026.
Source: Faro data, updated on 15/11/2026.
Key point: According to Faro data (2025), the median lifespan of an error fare is 5 hours. The lowest prices are corrected first.
Your rights as an air passenger are protected by EU Regulation EC 261/2004.
Archived error fares from San Diego
2 114 error fare(s) detected and archived from San Diego by Faro. Time-stamped, verifiable data.
| Date | Destination | Price | Normal | Off | Duration |
|---|---|---|---|---|---|
| 02/11/2026 | Dayton | $494 | $0 | −0% | 75h |
| 02/11/2026 | Moscou | $1,292 | $0 | −0% | 93h |
| 02/11/2026 | Kona | $419 | $482 | −13% | 101h |
| 02/11/2026 | Fargo | $324 | $644 | −49% | 97h |
| 02/11/2026 | Providence | $438 | $0 | −0% | 97h |
| 02/11/2026 | Mexico | $508 | $0 | −0% | 103h |
| 02/11/2026 | Minneapolis | $160 | $218 | −27% | 96h |
| 02/11/2026 | Florianopolis | $1,157 | $1,578 | −27% | 128h |
| 02/11/2026 | Monterey | $146 | $190 | −23% | 147h |
| 02/11/2026 | Honolulu | $243 | $610 | −60% | 121h |
| 02/11/2026 | Londres | $779 | $0 | −0% | 144h |
| 02/11/2026 | San Francisco | $86 | $271 | −68% | 148h |
| 02/11/2026 | Seattle | $258 | $328 | −21% | 172h |
| 02/11/2026 | Istanbul | $975 | $0 | −0% | 172h |
| 02/11/2026 | Bangkok | $988 | $0 | −0% | 172h |
| 02/11/2026 | Hurghada | $1,185 | $0 | −0% | 172h |
| 02/11/2026 | Osaka | $459 | $841 | −45% | 164h |
| 02/11/2026 | Charm el-Cheikh | $1,663 | $0 | −0% | 163h |
| 02/11/2026 | Milwaukee | $467 | $0 | −0% | 205h |
| 02/11/2026 | White Plains | $270 | $362 | −25% | 161h |
| 02/11/2026 | Everett | $390 | $391 | −0% | 161h |
| 02/11/2026 | Portland | $300 | $347 | −13% | 197h |
| 02/11/2026 | Seattle | $350 | $0 | −0% | 197h |
| 02/11/2026 | Everett | $352 | $352 | −0% | 197h |
| 02/11/2026 | Auckland | $1,751 | $0 | −0% | 192h |
| 02/11/2026 | Las Vegas | $53 | $207 | −74% | 190h |
| 02/11/2026 | Honolulu | $253 | $610 | −59% | 196h |
| 02/11/2026 | Toronto | $383 | $0 | −0% | 187h |
| 02/11/2026 | Fort Lauderdale | $245 | $0 | −0% | 168h |
| 02/11/2026 | Charlotte | $424 | $0 | −0% | 152h |
| 02/11/2026 | Salvador | $618 | $949 | −35% | 195h |
| 02/11/2026 | Rio de Janeiro | $986 | $877 | −0% | 364h |
| 02/11/2026 | Paris | $969 | $0 | −0% | 360h |
| 02/11/2026 | Mobile | $482 | $303 | −0% | 2262.4h |
| 02/11/2026 | Tunis | $595 | $638 | −7% | 1345h |
| 02/11/2026 | Torreon | $634 | $0 | −0% | 209h |
| 02/11/2026 | Saint-Martin | $765 | $0 | −0% | 286h |
| 01/11/2026 | Dallas | $125 | $172 | −27% | 313h |
| 01/11/2026 | Vladivostok | $2,384 | $0 | −0% | 214h |
| 01/11/2026 | Moscou | $2,754 | $0 | −0% | 214h |
| 01/11/2026 | Novossibirsk | $2,841 | $0 | −0% | 214h |
| 01/11/2026 | Khabarovsk | $4,679 | $0 | −0% | 214h |
| 01/11/2026 | Phoenix | $240 | $0 | −0% | 334h |
| 01/11/2026 | Oakland | $144 | $343 | −58% | 95h |
| 01/11/2026 | San José | $171 | $325 | −48% | 92h |
| 01/11/2026 | Da Nang | $1,082 | $0 | −0% | 216h |
| 01/11/2026 | Pleiku | $1,239 | $0 | −0% | 216h |
| 01/11/2026 | Taipei | $1,030 | $0 | −0% | 156h |
| 01/11/2026 | Seoul | $958 | $958 | −0% | 1028h |
| 01/11/2026 | Tokyo | $1,122 | $909 | −0% | 1028h |
See also : Archive · All cheap flights · Error fare guide