Last updated :
Archived error fares from Philadelphia
167 error fare(s) detected and archived from Philadelphia by Faro. Time-stamped, verifiable data.
Source: Faro data, updated on 29/05/2026.
Source: Faro data, updated on 29/05/2026.
Key point: According to Faro data (2025), the median lifespan of an error fare is 5 hours. The lowest prices are corrected first.
Your rights as an air passenger are protected by EU Regulation EC 261/2004.
Archived error fares from Philadelphia
167 error fare(s) detected and archived from Philadelphia by Faro. Time-stamped, verifiable data.
| Date | Destination | Price | Normal | Off | Duration |
|---|---|---|---|---|---|
| 29/05/2026 | Saint-Domingue | $459 | $329 | −0% | — |
| 29/05/2026 | Puerto Plata | $325 | $579 | −44% | — |
| 29/05/2026 | Cancun | $327 | $332 | −1% | — |
| 29/05/2026 | Alger | $956 | $833 | −0% | — |
| 29/05/2026 | Nice | $1,016 | $913 | −0% | — |
| 29/05/2026 | Paris | $781 | $782 | −0% | — |
| 29/05/2026 | Tachkent | $1,080 | $1,123 | −4% | — |
| 29/05/2026 | Miami | $198 | $212 | −7% | — |
| 29/05/2026 | Zurich | $1,108 | $991 | −0% | — |
| 29/05/2026 | Stockholm | $1,110 | $705 | −0% | — |
| 29/05/2026 | Chicago | $187 | $191 | −2% | — |
| 29/05/2026 | Paris | $638 | $782 | −18% | — |
| 29/05/2026 | San Juan | $248 | $286 | −13% | — |
| 29/05/2026 | Sharjah | $1,254 | $917 | −0% | — |
| 29/05/2026 | Madrid | $707 | $732 | −3% | — |
| 29/05/2026 | Lagos | $1,311 | $1,277 | −0% | — |
| 29/05/2026 | Denver | $271 | $194 | −0% | — |
| 29/05/2026 | Houston | $278 | $206 | −0% | — |
| 29/05/2026 | Los Angeles | $278 | $215 | −0% | — |
| 29/05/2026 | Ho Chi Minh | $1,376 | $1,002 | −0% | — |
| 29/05/2026 | Newcastle | $1,387 | $1,374 | −0% | — |
| 29/05/2026 | Saint-Domingue | $260 | $359 | −28% | — |
| 29/05/2026 | Key West | $327 | $399 | −18% | — |
| 29/05/2026 | Savannah | $345 | $275 | −0% | — |
| 29/05/2026 | Long Beach | $372 | $332 | −0% | — |
| 29/05/2026 | Fort Lauderdale | $388 | $248 | −0% | — |
| 29/05/2026 | Anchorage | $390 | $498 | −22% | — |
| 29/05/2026 | Antalya | $896 | $1,069 | −16% | — |
| 29/05/2026 | Willemstad | $908 | $704 | −0% | — |
| 29/05/2026 | Budapest | $591 | $807 | −27% | — |
| 29/05/2026 | Louisville | $430 | $351 | −0% | — |
| 29/05/2026 | Dubai | $927 | $854 | −0% | — |
| 29/05/2026 | Stockholm | $935 | $705 | −0% | — |
| 29/05/2026 | Charleston | $341 | $297 | −0% | — |
| 29/05/2026 | Mexico | $474 | $319 | −0% | — |
| 29/05/2026 | Lâhore | $704 | $839 | −16% | — |
| 29/05/2026 | Londres | $923 | $748 | −0% | — |
| 29/05/2026 | San Juan | $173 | $286 | −40% | — |
| 29/05/2026 | Houston | $229 | $206 | −0% | — |
| 28/05/2026 | Tokyo | $933 | $1,040 | −10% | — |
| 28/05/2026 | Nashville | $174 | $243 | −28% | — |
| 28/05/2026 | Punta Cana | $366 | $421 | −13% | — |
| 28/05/2026 | Tampa | $79 | $188 | −58% | — |
| 28/05/2026 | Munich | $923 | $981 | −6% | — |
| 28/05/2026 | Barcelone | $1,097 | $811 | −0% | — |
| 28/05/2026 | Fort Lauderdale | $127 | $238 | −46% | — |
| 28/05/2026 | Montreal | $464 | $387 | −0% | — |
| 28/05/2026 | Vancouver | $477 | $342 | −0% | — |
| 28/05/2026 | Nouvelle-Orléans | $181 | $225 | −19% | — |
| 28/05/2026 | La Havane | $522 | $458 | −0% | — |
See also : Archive · All cheap flights · Error fare guide