Last updated :
Archived error fares to Nairobi
86 error fare(s) to Nairobi detected by Faro. Prices, discounts and airlines — complete archive.
Source: Faro data, updated on 15/08/2026.
Source: Faro data, updated on 15/08/2026.
Key point: According to Faro data (2025), the median lifespan of an error fare is 5 hours. The lowest prices are corrected first.
Your rights as an air passenger are protected by EU Regulation EC 261/2004.
Archived error fares to Nairobi
86 error fare(s) to Nairobi detected by Faro. Prices, discounts and airlines — complete archive.
| Date | Departure | Price | Normal | Off | Duration | Airline |
|---|---|---|---|---|---|---|
| 14/08/2026 | New York | $681 | $743 | −8% | 145h | |
| 14/08/2026 | Atlanta | $961 | $743 | −0% | 133h | |
| 14/08/2026 | Dallas | $474 | $743 | −36% | 49h | |
| 14/08/2026 | Boston | $626 | $743 | −16% | 49h | |
| 14/08/2026 | Chicago | $1,263 | $0 | −0% | 49h | |
| 14/08/2026 | Atlanta | $805 | $0 | −0% | 49h | |
| 14/08/2026 | Washington | $1,211 | $0 | −0% | 205h | |
| 14/08/2026 | New York | $469 | $743 | −37% | 145h | |
| 10/08/2026 | Atlanta | $947 | $990 | −4% | 49h | |
| 10/08/2026 | New York | $468 | $990 | −53% | 61h | |
| 10/08/2026 | New York | $671 | $990 | −32% | 61h | |
| 10/08/2026 | Washington | $1,383 | $0 | −0% | 121h | |
| 10/08/2026 | Chicago | $1,032 | $0 | −0% | 130h | |
| 10/08/2026 | Los Angeles | $1,766 | $0 | −0% | 202h | |
| 08/08/2026 | Boston | $1,247 | $0 | −0% | 177h | |
| 08/08/2026 | New York | $454 | $990 | −54% | 203.4h | |
| 08/08/2026 | Dallas | $524 | $990 | −47% | 184.8h | |
| 08/08/2026 | Chicago | $1,354 | $0 | −0% | 176h | |
| 08/08/2026 | New York | $671 | $990 | −32% | 203.4h | |
| 08/08/2026 | Dallas | $1,225 | $0 | −0% | 73h | |
| 08/08/2026 | Washington | $930 | $990 | −6% | 203.4h | |
| 07/08/2026 | New York | $937 | $990 | −5% | 188.4h | |
| 07/08/2026 | Philadelphia | $718 | $991 | −28% | 188.4h | |
| 04/08/2026 | Los Angeles | $1,779 | $0 | −0% | 49h | |
| 04/08/2026 | Washington | $926 | $927 | −1% | 107.4h | |
| 04/08/2026 | Dallas | $522 | $927 | −44% | 88.8h | |
| 04/08/2026 | New York | $936 | $927 | −0% | 107.4h | |
| 04/08/2026 | Boston | $1,241 | $0 | −0% | 81h | |
| 04/08/2026 | Los Angeles | $959 | $0 | −0% | 107.4h | |
| 04/08/2026 | Chicago | $1,348 | $0 | −0% | 80h | |
| 04/08/2026 | New York | $667 | $936 | −29% | 107.4h | |
| 04/08/2026 | Dallas | $780 | $936 | −17% | 107.4h | |
| 04/08/2026 | Atlanta | $1,072 | $0 | −0% | 107.4h | |
| 04/08/2026 | Seattle | $701 | $927 | −25% | 107.4h | |
| 04/08/2026 | New York | $451 | $927 | −52% | 107.4h | |
| 04/08/2026 | Philadelphia | $717 | $927 | −23% | 107.4h | |
| 03/08/2026 | Los Angeles | $921 | $936 | −2% | 82.4h | |
| 03/08/2026 | Seattle | $735 | $927 | −21% | 78.4h | |
| 03/08/2026 | Dallas | $1,037 | $0 | −0% | 78.4h | |
| 03/08/2026 | Boston | $1,040 | $0 | −0% | 78.4h | |
| 03/08/2026 | Atlanta | $569 | $927 | −39% | 78.4h | |
| 03/08/2026 | Phoenix | $1,020 | $0 | −0% | 78.4h | |
| 03/08/2026 | New York | $1,058 | $0 | −0% | 59h | |
| 02/08/2026 | Phoenix | $1,041 | $0 | −0% | 57.8h | |
| 01/08/2026 | Atlanta | $756 | $927 | −18% | 48.4h | |
| 01/08/2026 | Dallas | $1,251 | $0 | −0% | 48.4h | |
| 30/07/2026 | Denver | $847 | $953 | −11% | 1496.1h | |
| 30/07/2026 | Dallas | $1,225 | $0 | −0% | 1626.6h | |
| 30/07/2026 | Seattle | $1,229 | $0 | −0% | 1626.6h | |
| 30/07/2026 | Orlando | $1,557 | $0 | −0% | 1496.1h |
Looking for a flight to Nairobi?
See active deals →
See also : Flights Nairobi · Archive · Error fare guide