Last updated :
Archived error fares to Georgetown
87 error fare(s) to Georgetown detected by Faro. Prices, discounts and airlines — complete archive.
Source: Faro data, updated on 20/08/2026.
Source: Faro data, updated on 20/08/2026.
Key point: According to Faro data (2025), the median lifespan of an error fare is 5 hours. The lowest prices are corrected first.
Your rights as an air passenger are protected by EU Regulation EC 261/2004.
Archived error fares to Georgetown
87 error fare(s) to Georgetown detected by Faro. Prices, discounts and airlines — complete archive.
| Date | Departure | Price | Normal | Off | Duration | Airline |
|---|---|---|---|---|---|---|
| 20/08/2026 | New York | $416 | $724 | −43% | 362h | |
| 20/08/2026 | New York | $233 | $399 | −41% | 197h | |
| 19/08/2026 | New York | $330 | $708 | −53% | 184h | |
| 14/08/2026 | New York | $233 | $414 | −44% | 49h | |
| 14/08/2026 | New York | $434 | $0 | −0% | 49h | |
| 14/08/2026 | New York | $330 | $739 | −55% | 49h | |
| 14/08/2026 | Dallas | $633 | $739 | −14% | 49h | |
| 14/08/2026 | Dallas | $895 | $0 | −0% | 49h | |
| 14/08/2026 | Dallas | $512 | $0 | −0% | 49h | |
| 14/08/2026 | Miami | $416 | $0 | −0% | 49h | |
| 14/08/2026 | Miami | $394 | $414 | −5% | 145h | |
| 14/08/2026 | Washington | $848 | $0 | −0% | 214h | |
| 14/08/2026 | New York | $960 | $0 | −0% | 344.4h | |
| 14/08/2026 | New York | $434 | $414 | −0% | 1839.5h | |
| 14/08/2026 | New York | $739 | $739 | −0% | 1839.5h | |
| 14/08/2026 | Miami | $488 | $739 | −34% | 145h | |
| 14/08/2026 | Washington | $341 | $414 | −18% | 214h | |
| 10/08/2026 | New York | $649 | $829 | −20% | 130h | |
| 10/08/2026 | Dallas | $812 | $829 | −0% | 130h | |
| 10/08/2026 | Dallas | $1,561 | $0 | −0% | 130h | |
| 10/08/2026 | Dallas | $671 | $0 | −0% | 130h | |
| 10/08/2026 | Miami | $481 | $829 | −41% | 61h | |
| 10/08/2026 | Washington | $834 | $0 | −0% | 130h | |
| 10/08/2026 | Washington | $336 | $362 | −7% | 130h | |
| 10/08/2026 | New York | $388 | $829 | −52% | 130h | |
| 10/08/2026 | Miami | $393 | $0 | −0% | 130h | |
| 10/08/2026 | New York | $254 | $362 | −30% | 130h | |
| 10/08/2026 | New York | $257 | $362 | −29% | 130h | |
| 10/08/2026 | Miami | $388 | $0 | −0% | 61h | |
| 10/08/2026 | New York | $622 | $0 | −0% | 260.4h | |
| 10/08/2026 | New York | $945 | $0 | −0% | 260.4h | |
| 08/08/2026 | New York | $636 | $0 | −0% | 73h | |
| 04/08/2026 | Miami | $204 | $499 | −59% | 49h | |
| 04/08/2026 | Fort Lauderdale | $502 | $0 | −0% | 49h | |
| 04/08/2026 | Dallas | $725 | $0 | −0% | 107.4h | |
| 04/08/2026 | New York | $647 | $0 | −0% | 74h | |
| 04/08/2026 | New York | $930 | $0 | −0% | 107.4h | |
| 04/08/2026 | Fort Lauderdale | $505 | $0 | −0% | 107.4h | |
| 04/08/2026 | Dallas | $744 | $0 | −0% | 107.4h | |
| 04/08/2026 | Dallas | $526 | $0 | −0% | 107.4h | |
| 04/08/2026 | Miami | $400 | $716 | −44% | 107.4h | |
| 04/08/2026 | Miami | $419 | $716 | −41% | 107.4h | |
| 04/08/2026 | Houston | $434 | $499 | −13% | 107.4h | |
| 04/08/2026 | Miami | $327 | $499 | −34% | 107.4h | |
| 04/08/2026 | Dallas | $563 | $0 | −0% | 107.4h | |
| 04/08/2026 | New York | $432 | $499 | −13% | 1602.5h | |
| 04/08/2026 | New York | $711 | $716 | −1% | 1602.5h | |
| 04/08/2026 | Houston | $721 | $0 | −0% | 107.4h | |
| 03/08/2026 | Miami | $417 | $724 | −42% | 82.4h | |
| 03/08/2026 | Fort Lauderdale | $499 | $0 | −0% | 82.4h |
Looking for a flight to Georgetown?
See active deals →
See also : Flights Georgetown · Archive · Error fare guide