Last updated :

Archived error fares to Doha

71 error fare(s) to Doha detected by Faro. Prices, discounts and airlines — complete archive.
Source: Faro data, updated on 18/08/2026.

Key point: According to Faro data (2025), the median lifespan of an error fare is 5 hours. The lowest prices are corrected first.

Your rights as an air passenger are protected by EU Regulation EC 261/2004.

Archived error fares to Doha

71 error fare(s) to Doha detected by Faro. Prices, discounts and airlines — complete archive.
DateDeparturePriceNormalOffDurationAirline
14/08/2026 Los Angeles $968 $1,017 −5% 145h
14/08/2026 Miami $972 $1,017 −4% 49h
14/08/2026 Seattle $1,091 $0 −0% 145h
14/08/2026 Chicago $752 $1,017 −26% 49h
14/08/2026 Los Angeles $1,017 $0 −0% 49h
14/08/2026 Dallas $1,051 $0 −0% 49h
14/08/2026 Fort Lauderdale $1,081 $0 −0% 49h
14/08/2026 Washington $934 $1,017 −8% 214h
14/08/2026 Boston $1,076 $1,069 −0% 190h
10/08/2026 Miami $1,530 $0 −0% 130h
10/08/2026 Los Angeles $953 $1,040 −8% 61h
10/08/2026 Fort Lauderdale $1,815 $0 −0% 130h
10/08/2026 Los Angeles $1,022 $1,069 −2% 61h
10/08/2026 Miami $895 $1,069 −14% 130h
10/08/2026 Washington $907 $1,069 −13% 130h
10/08/2026 Seattle $1,072 $0 −0% 61h
10/08/2026 Philadelphia $1,291 $0 −0% 130h
10/08/2026 Orlando $949 $1,069 −9% 130h
10/08/2026 Boston $1,058 $1,069 −0% 106h
10/08/2026 Houston $1,526 $0 −0% 202h
10/08/2026 New York $777 $1,040 −25% 202h
08/08/2026 San Francisco $1,670 $0 −0% 184h
08/08/2026 Seattle $1,062 $1,069 −1% 170h
08/08/2026 Phoenix $1,069 $1,069 −0% 170h
07/08/2026 Fort Lauderdale $1,958 $0 −0% 188.4h
07/08/2026 Miami $1,485 $0 −0% 58h
04/08/2026 Seattle $1,057 $1,111 −5% 74h
04/08/2026 Phoenix $1,064 $1,111 −4% 74h
04/08/2026 Houston $1,538 $0 −0% 49h
04/08/2026 New York $783 $1,111 −30% 49h
04/08/2026 Miami $1,419 $0 −0% 107.4h
04/08/2026 Fort Lauderdale $1,207 $1,060 −0% 107.4h
04/08/2026 Miami $989 $1,111 −11% 107.4h
04/08/2026 Fort Lauderdale $1,956 $0 −0% 107.4h
04/08/2026 Orlando $1,035 $1,111 −7% 107.4h
04/08/2026 San Francisco $1,662 $0 −0% 88h
03/08/2026 Miami $1,530 $0 −0% 78.4h
03/08/2026 Los Angeles $974 $1,111 −12% 78.4h
03/08/2026 Fort Lauderdale $2,071 $0 −0% 78.4h
03/08/2026 New York $818 $1,111 −26% 78.4h
03/08/2026 San Francisco $1,156 $1,060 −0% 78.4h
03/08/2026 Chicago $1,227 $0 −0% 52h
03/08/2026 Atlanta $764 $1,111 −31% 59.8h
03/08/2026 Dallas $1,067 $1,111 −4% 59.8h
01/08/2026 Seattle $1,053 $1,063 −1% 48.4h
01/08/2026 Atlanta $862 $1,063 −19% 48.4h
30/07/2026 Chicago $1,545 $0 −0% 1721.1h
30/07/2026 Washington $1,395 $1,260 −0% 1496.1h
30/07/2026 Seattle $1,260 $1,260 −0% 1671.6h
30/07/2026 Washington $1,440 $1,440 −0% 1770.6h
Looking for a flight to Doha? See active deals →

See also : Flights Doha · Archive · Error fare guide