Last updated :
Archived error fares to Cochin
40 error fare(s) to Cochin detected by Faro. Prices, discounts and airlines — complete archive.
Source: Faro data, updated on 21/11/2026.
Source: Faro data, updated on 21/11/2026.
Key point: According to Faro data (2025), the median lifespan of an error fare is 5 hours. The lowest prices are corrected first.
Your rights as an air passenger are protected by EU Regulation EC 261/2004.
Archived error fares to Cochin
40 error fare(s) to Cochin detected by Faro. Prices, discounts and airlines — complete archive.
| Date | Departure | Price | Normal | Off | Duration | Airline |
|---|---|---|---|---|---|---|
| 18/11/2026 | Houston | $1,144 | $0 | −0% | 218h | |
| 18/11/2026 | Houston | $1,118 | $1,130 | −2% | 218h | |
| 31/10/2026 | Houston | $2,908 | $0 | −0% | 96h | |
| 31/10/2026 | New York | $828 | $1,868 | −56% | 217h | |
| 31/10/2026 | New York | $1,150 | $1,150 | −0% | 334h | |
| 29/10/2026 | Houston | $2,457 | $0 | −0% | 216h | |
| 27/10/2026 | Orlando | $2,118 | $0 | −0% | 216h | |
| 19/10/2026 | New York | $1,545 | $0 | −0% | 51h | |
| 19/10/2026 | New York | $1,468 | $1,507 | −3% | 217h | |
| 10/10/2026 | New York | $740 | $1,105 | −33% | 216h | |
| 07/10/2026 | Denver | $1,724 | $1,662 | −0% | 218h | |
| 25/09/2026 | New York | $1,985 | $0 | −0% | 735h | |
| 16/09/2026 | Houston | $1,703 | $1,827 | −7% | 208h | |
| 03/09/2026 | New York | $629 | $1,219 | −48% | 217h | |
| 01/09/2026 | Boston | $1,212 | $0 | −0% | 216h | |
| 31/08/2026 | Washington | $832 | $1,021 | −19% | 204h | |
| 29/08/2026 | New York | $862 | $862 | −0% | 216h | |
| 27/08/2026 | Washington | $1,015 | $0 | −0% | 218h | |
| 25/08/2026 | Boston | $1,866 | $0 | −0% | 78h | |
| 22/08/2026 | New York | $883 | $883 | −0% | 92h | |
| 20/08/2026 | Washington | $1,081 | $0 | −0% | 57h | |
| 14/08/2026 | Washington | $1,022 | $1,014 | −0% | 190h | |
| 10/08/2026 | Washington | $1,005 | $1,044 | −2% | 106h | |
| 10/08/2026 | Dallas | $1,039 | $0 | −0% | 130h | |
| 07/08/2026 | Philadelphia | $634 | $923 | −31% | 179.4h | |
| 04/08/2026 | Philadelphia | $631 | $649 | −3% | 107.4h | |
| 01/08/2026 | San Francisco | $1,187 | $0 | −0% | 48.4h | |
| 01/08/2026 | Fort Lauderdale | $775 | $775 | −0% | 48.4h | |
| 01/08/2026 | Miami | $775 | $775 | −0% | 48.4h | |
| 30/07/2026 | Fort Lauderdale | $1,790 | $0 | −0% | 1496.1h | |
| 30/07/2026 | Miami | $1,602 | $0 | −0% | 1496.1h | |
| 30/07/2026 | Phoenix | $1,506 | $0 | −0% | 1496.1h | |
| 30/07/2026 | Chicago | $859 | $1,187 | −28% | 1626.6h | |
| 30/07/2026 | New York | $1,003 | $1,187 | −15% | 1721.1h | |
| 30/07/2026 | Orlando | $1,206 | $1,187 | −0% | 1770.6h | |
| 30/07/2026 | Dallas | $1,413 | $984 | −0% | 1802.9h | |
| 29/05/2026 | New York | $1,027 | $1,004 | −0% | — | |
| 27/05/2026 | New York | $782 | $1,015 | −23% | — | |
| 25/05/2026 | New York | $795 | $1,015 | −22% | — | |
| 24/05/2026 | New York | $1,177 | $984 | −0% | — |
Looking for a flight to Cochin?
See active deals →
See also : Flights Cochin · Archive · Error fare guide