Last updated :

Archived error fares to AGB

64 error fare(s) to AGB detected by Faro. Prices, discounts and airlines — complete archive.
Source: Faro data, updated on 18/11/2026.

Key point: According to Faro data (2025), the median lifespan of an error fare is 5 hours. The lowest prices are corrected first.

Your rights as an air passenger are protected by EU Regulation EC 261/2004.

Archived error fares to AGB

64 error fare(s) to AGB detected by Faro. Prices, discounts and airlines — complete archive.
DateDeparturePriceNormalOffDurationAirline
18/11/2026 Miami $1,314 $0 −0% 218h
18/11/2026 Atlanta $810 $1,092 −26% 217h
13/11/2026 Los Angeles $1,132 $967 −0% 217h
06/11/2026 Los Angeles $1,186 $1,158 −0% 148h
04/11/2026 Miami $1,998 $0 −0% 216h
02/11/2026 Boston $867 $1,185 −27% 216h
28/10/2026 Seattle $605 $879 −31% 217h
25/10/2026 Dallas $573 $596 −4% 217h
22/10/2026 Atlanta $1,888 $0 −0% 218h
21/10/2026 Los Angeles $1,306 $1,306 −0% 218h
20/10/2026 Los Angeles $1,306 $1,306 −0% 217h
19/10/2026 Miami $1,618 $0 −0% 461h
13/10/2026 Los Angeles $1,596 $0 −0% 125h
12/10/2026 Atlanta $1,044 $1,307 −20% 216h
11/10/2026 Boston $1,834 $0 −0% 180h
11/10/2026 Orlando $1,232 $1,507 −18% 156h
11/10/2026 Miami $1,507 $1,507 −0% 217h
10/10/2026 Miami $809 $1,507 −46% 217h
10/10/2026 Los Angeles $1,974 $0 −0% 216h
09/10/2026 Los Angeles $1,398 $1,507 −7% 166h
09/10/2026 Atlanta $1,193 $1,398 −15% 194h
09/10/2026 Atlanta $1,333 $1,398 −5% 217h
06/10/2026 Philadelphia $1,315 $1,333 −1% 217h
06/10/2026 Orlando $962 $1,331 −28% 430h
06/10/2026 Boston $1,259 $1,306 −4% 218h
04/10/2026 Los Angeles $1,119 $1,283 −13% 218h
03/10/2026 Los Angeles $1,907 $0 −0% 50h
03/10/2026 Miami $1,215 $1,314 −8% 218h
03/10/2026 Miami $2,597 $0 −0% 122h
29/09/2026 Miami $909 $1,228 −26% 217h
28/09/2026 Los Angeles $1,139 $1,184 −4% 215h
24/09/2026 Miami $866 $958 −10% 217h
24/09/2026 Orlando $983 $976 −0% 218h
23/09/2026 Los Angeles $1,371 $0 −0% 70h
23/09/2026 Atlanta $1,111 $1,108 −0% 216h
23/09/2026 Los Angeles $964 $968 −0% 216h
23/09/2026 Houston $872 $955 −9% 216h
22/09/2026 Los Angeles $913 $958 −5% 214h
20/09/2026 Denver $1,973 $0 −0% 217h
19/09/2026 Miami $1,796 $0 −0% 215h
19/09/2026 Boston $918 $960 −4% 215h
15/09/2026 Atlanta $1,366 $1,344 −0% 52h
15/09/2026 Boston $1,598 $0 −0% 214h
14/09/2026 Miami $1,786 $0 −0% 216h
14/09/2026 Denver $1,522 $1,344 −0% 369h
14/09/2026 Boston $1,322 $1,344 −2% 389h
06/09/2026 Seattle $908 $1,431 −37% 215h
04/09/2026 Dallas $845 $912 −7% 215h
02/09/2026 Miami $1,044 $1,153 −9% 122h
02/09/2026 Los Angeles $1,263 $1,263 −0% 192h
Looking for a flight to AGB? See active deals →

See also : Flights AGB · Archive · Error fare guide