Last updated :
Archived error fares from Liverpool
611 error fare(s) detected and archived from Liverpool by Faro. Time-stamped, verifiable data.
Source: Faro data, updated on 17/11/2026.
Source: Faro data, updated on 17/11/2026.
Key point: According to Faro data (2025), the median lifespan of an error fare is 5 hours. The lowest prices are corrected first.
Your rights as an air passenger are protected by EU Regulation EC 261/2004.
Archived error fares from Liverpool
611 error fare(s) detected and archived from Liverpool by Faro. Time-stamped, verifiable data.
| Date | Destination | Price | Normal | Off | Duration |
|---|---|---|---|---|---|
| 23/10/2026 | Lisbonne | £113 | £113 | −0% | 218h |
| 23/10/2026 | Seville | £120 | £0 | −0% | 218h |
| 23/10/2026 | Fuerteventura | £167 | £0 | −0% | 216h |
| 23/10/2026 | Cracovie | £148 | £0 | −0% | 1243h |
| 23/10/2026 | Cracovie | £126 | £0 | −0% | 1850h |
| 22/10/2026 | Tenerife | £101 | £102 | −0% | 805h |
| 22/10/2026 | Varsovie | £265 | £0 | −0% | 218h |
| 22/10/2026 | Manchester | £212 | £0 | −0% | 218h |
| 22/10/2026 | Fuerteventura | £273 | £0 | −0% | 218h |
| 22/10/2026 | Graz | £436 | £442 | −1% | 218h |
| 22/10/2026 | Kaunas | £187 | £0 | −0% | 217h |
| 22/10/2026 | Vilnius | £190 | £0 | −0% | 217h |
| 22/10/2026 | Moscou | £1,179 | £0 | −0% | 218h |
| 22/10/2026 | Jersey | £175 | £0 | −0% | 218h |
| 21/10/2026 | Belfast | £39 | £45 | −13% | 125h |
| 21/10/2026 | Barcelone | £71 | £69 | −0% | 1204h |
| 21/10/2026 | Suceava | £151 | £0 | −0% | 218h |
| 21/10/2026 | Iasi | £161 | £161 | −0% | 218h |
| 20/10/2026 | Atlanta | £775 | £0 | −0% | 217h |
| 19/10/2026 | Prague | £127 | £0 | −0% | 217h |
| 19/10/2026 | Valence | £101 | £0 | −0% | 218h |
| 19/10/2026 | Athenes | £253 | £0 | −0% | 218h |
| 19/10/2026 | Moscou | £427 | £0 | −0% | 217h |
| 18/10/2026 | Belfast | £36 | £56 | −35% | 508h |
| 18/10/2026 | Barcelone | £162 | £0 | −0% | 78h |
| 18/10/2026 | Kaunas | £125 | £92 | −0% | 496h |
| 17/10/2026 | Madrid | £183 | £0 | −0% | 50h |
| 17/10/2026 | Madrid | £132 | £0 | −0% | 217h |
| 17/10/2026 | Istanbul | £260 | £0 | −0% | 658h |
| 17/10/2026 | Milan | £54 | £67 | −19% | 459h |
| 17/10/2026 | Belfast | £33 | £46 | −28% | 228.9h |
| 16/10/2026 | Iasi | £234 | £0 | −0% | 218h |
| 16/10/2026 | Bangkok | £581 | £574 | −0% | 218h |
| 16/10/2026 | Belfast | £42 | £45 | −6% | 218h |
| 16/10/2026 | Belfast | £58 | £0 | −0% | 218h |
| 16/10/2026 | Cracovie | £130 | £0 | −0% | 99h |
| 15/10/2026 | Barcelone | £91 | £0 | −0% | 217h |
| 15/10/2026 | Palma de Majorque | £157 | £0 | −0% | 217h |
| 15/10/2026 | Budapest | £186 | £0 | −0% | 218h |
| 15/10/2026 | Tenerife | £61 | £85 | −28% | 218h |
| 14/10/2026 | Casablanca | £332 | £0 | −0% | 218h |
| 14/10/2026 | Fuerteventura | £105 | £105 | −0% | 217.9h |
| 14/10/2026 | Larnaca | £159 | £172 | −8% | 110h |
| 14/10/2026 | Barcelone | £58 | £68 | −14% | 86h |
| 14/10/2026 | Gdansk | £99 | £99 | −0% | 218h |
| 13/10/2026 | Cracovie | £167 | £0 | −0% | 967h |
| 13/10/2026 | Chisinau | £106 | £0 | −0% | 218h |
| 13/10/2026 | Iasi | £118 | £151 | −22% | 218h |
| 12/10/2026 | Rovaniemi | £270 | £0 | −0% | 1514h |
| 12/10/2026 | Alicante | £130 | £0 | −0% | 218h |
See also : Archive · All cheap flights · Error fare guide