Last updated :
Archived error fares from Edinburgh
3 189 error fare(s) detected and archived from Edinburgh by Faro. Time-stamped, verifiable data.
Source: Faro data, updated on 15/11/2026.
Source: Faro data, updated on 15/11/2026.
Key point: According to Faro data (2025), the median lifespan of an error fare is 5 hours. The lowest prices are corrected first.
Your rights as an air passenger are protected by EU Regulation EC 261/2004.
Archived error fares from Edinburgh
3 189 error fare(s) detected and archived from Edinburgh by Faro. Time-stamped, verifiable data.
| Date | Destination | Price | Normal | Off | Duration |
|---|---|---|---|---|---|
| 15/11/2026 | Belfast | £38 | £47 | −20% | 265h |
| 15/11/2026 | Istanbul | £171 | £0 | −0% | 126h |
| 14/11/2026 | Lanzarote | £56 | £76 | −26% | 54h |
| 14/11/2026 | Saint-Petersbourg | £426 | £0 | −0% | 218h |
| 14/11/2026 | Marrakech | £277 | £0 | −0% | 217h |
| 14/11/2026 | Tachkent | £577 | £0 | −0% | 217h |
| 14/11/2026 | Paphos | £143 | £0 | −0% | 153h |
| 14/11/2026 | Charm el-Cheikh | £363 | £0 | −0% | 170h |
| 14/11/2026 | Milan | £90 | £0 | −0% | 218h |
| 14/11/2026 | Larnaca | £246 | £0 | −0% | 218h |
| 14/11/2026 | Tokyo | £901 | £0 | −0% | 116h |
| 14/11/2026 | Kuala Lumpur | £722 | £0 | −0% | 217h |
| 14/11/2026 | Tucson | £869 | £874 | −0% | 217h |
| 14/11/2026 | Amsterdam | £122 | £0 | −0% | 171h |
| 14/11/2026 | Londres | £40 | £57 | −29% | 217h |
| 14/11/2026 | Malte | £67 | £82 | −18% | 217h |
| 14/11/2026 | Osh | £454 | £454 | −0% | 217h |
| 14/11/2026 | Bangalore | £592 | £592 | −0% | 218h |
| 14/11/2026 | Osh | £424 | £439 | −3% | 218h |
| 14/11/2026 | Gdansk | £135 | £135 | −0% | 216h |
| 14/11/2026 | Pise | £146 | £0 | −0% | 216h |
| 14/11/2026 | Kazan | £431 | £480 | −10% | 72h |
| 14/11/2026 | Antalya | £166 | £166 | −0% | 84h |
| 13/11/2026 | Oulan-Bator | £885 | £0 | −0% | 217h |
| 13/11/2026 | Erevan | £183 | £0 | −0% | 73h |
| 13/11/2026 | Bristol | £126 | £126 | −0% | 216h |
| 13/11/2026 | Amsterdam | £91 | £95 | −4% | 216h |
| 13/11/2026 | Ljubljana | £338 | £0 | −0% | 49h |
| 13/11/2026 | Singapour | £612 | £0 | −0% | 218h |
| 13/11/2026 | Singapour | £753 | £0 | −0% | 218h |
| 13/11/2026 | Moscou | £511 | £0 | −0% | 120h |
| 13/11/2026 | Tenerife | £139 | £0 | −0% | 1325h |
| 13/11/2026 | Luxembourg | £108 | £0 | −0% | 218h |
| 13/11/2026 | Oslo | £131 | £0 | −0% | 218h |
| 13/11/2026 | Athenes | £149 | £167 | −11% | 218h |
| 13/11/2026 | Tenerife | £120 | £0 | −0% | 853h |
| 13/11/2026 | Antalya | £175 | £0 | −0% | 49h |
| 13/11/2026 | Antalya | £278 | £0 | −0% | 110h |
| 13/11/2026 | Hambourg | £191 | £0 | −0% | 56h |
| 13/11/2026 | Kazan | £984 | £0 | −0% | 146h |
| 13/11/2026 | Kazan | £472 | £468 | −0% | 101h |
| 13/11/2026 | Osh | £459 | £0 | −0% | 217h |
| 13/11/2026 | Rome | £101 | £0 | −0% | 202h |
| 13/11/2026 | Rome | £182 | £0 | −0% | 150h |
| 12/11/2026 | Istanbul | £260 | £0 | −0% | 217h |
| 12/11/2026 | Helsinki | £210 | £0 | −0% | 252h |
| 12/11/2026 | Erevan | £171 | £175 | −2% | 1105h |
| 12/11/2026 | Dammam | £493 | £559 | −12% | 217h |
| 12/11/2026 | Venise | £163 | £0 | −0% | 147h |
| 12/11/2026 | Tbilissi | £267 | £0 | −0% | 103h |
See also : Archive · All cheap flights · Error fare guide