Last updated :
Archived error fares to Pise
81 error fare(s) to Pise detected by Faro. Prices, discounts and airlines — complete archive.
Source: Faro data, updated on 20/11/2026.
Source: Faro data, updated on 20/11/2026.
Key point: According to Faro data (2025), the median lifespan of an error fare is 5 hours. The lowest prices are corrected first.
Your rights as an air passenger are protected by EU Regulation EC 261/2004.
Archived error fares to Pise
81 error fare(s) to Pise detected by Faro. Prices, discounts and airlines — complete archive.
| Date | Departure | Price | Normal | Off | Duration | Airline |
|---|---|---|---|---|---|---|
| 20/11/2026 | London | £132 | £0 | −0% | 573h | |
| 17/11/2026 | London | £73 | £95 | −23% | 218h | |
| 17/11/2026 | London | £89 | £89 | −0% | 217h | |
| 16/11/2026 | London | £85 | £88 | −3% | 217h | |
| 16/11/2026 | London | £83 | £87 | −5% | 217h | |
| 16/11/2026 | Newcastle | £145 | £0 | −0% | 274h | |
| 14/11/2026 | Edinburgh | £146 | £0 | −0% | 216h | |
| 14/11/2026 | Manchester | £78 | £87 | −10% | 216h | |
| 10/11/2026 | London | £137 | £0 | −0% | 335h | |
| 10/11/2026 | London | £138 | £0 | −0% | 68h | |
| 09/11/2026 | London | £129 | £0 | −0% | 49h | |
| 09/11/2026 | London | £96 | £101 | −5% | 950h | |
| 09/11/2026 | London | £94 | £96 | −3% | 216h | |
| 07/11/2026 | Manchester | £102 | £0 | −0% | 139h | |
| 05/11/2026 | London | £71 | £99 | −29% | 217h | |
| 02/11/2026 | London | £129 | £0 | −0% | 141h | |
| 02/11/2026 | Manchester | £133 | £0 | −0% | 166h | |
| 02/11/2026 | London | £115 | £114 | −0% | 111h | |
| 02/11/2026 | Manchester | £42 | £99 | −58% | 290h | |
| 31/10/2026 | London | £69 | £104 | −34% | 74h | |
| 30/10/2026 | London | £81 | £102 | −21% | 122h | |
| 29/10/2026 | London | £146 | £0 | −0% | 167h | |
| 29/10/2026 | London | £154 | £0 | −0% | 53h | |
| 29/10/2026 | London | £146 | £0 | −0% | 114h | |
| 28/10/2026 | London | £143 | £0 | −0% | 1504h | |
| 28/10/2026 | Manchester | £75 | £114 | −35% | 217h | |
| 27/10/2026 | London | £42 | £99 | −58% | 354h | |
| 22/10/2026 | Manchester | £51 | £85 | −40% | 318h | |
| 21/10/2026 | London | £83 | £82 | −0% | 218h | |
| 18/10/2026 | Manchester | £110 | £0 | −0% | 216h | |
| 14/10/2026 | London | £89 | £89 | −0% | 85h | |
| 14/10/2026 | London | £89 | £89 | −0% | 85h | |
| 13/10/2026 | London | £151 | £0 | −0% | 1149h | |
| 08/10/2026 | London | £75 | £118 | −37% | 217h | |
| 05/10/2026 | London | £120 | £120 | −0% | 94h | |
| 03/10/2026 | Edinburgh | £169 | £0 | −0% | 217h | |
| 03/10/2026 | London | £102 | £120 | −15% | 50h | |
| 03/10/2026 | London | £41 | £120 | −66% | 57h | |
| 03/10/2026 | Bristol | £143 | £0 | −0% | 97h | |
| 01/10/2026 | Manchester | £116 | £0 | −0% | 220h | |
| 01/10/2026 | London | £54 | £116 | −53% | 485h | |
| 30/09/2026 | London | £31 | £94 | −67% | 218h | |
| 30/09/2026 | London | £87 | £101 | −14% | 217h | |
| 28/09/2026 | Glasgow | £112 | £114 | −2% | 267h | |
| 23/09/2026 | London | £36 | £99 | −64% | 223h | |
| 23/09/2026 | London | £35 | £87 | −59% | 184h | |
| 20/09/2026 | Manchester | £53 | £82 | −35% | 1126h | |
| 19/09/2026 | London | £43 | £53 | −19% | 218h | |
| 17/09/2026 | London | £31 | £48 | −36% | 81h | |
| 16/09/2026 | London | £52 | £52 | −0% | 120h |
Looking for a flight to Pise?
See active deals →
See also : Flights Pise · Archive · Error fare guide