Last updated :
Archived error fares to Perth
40 error fare(s) to Perth detected by Faro. Prices, discounts and airlines — complete archive.
Source: Faro data, updated on 01/10/2026.
Source: Faro data, updated on 01/10/2026.
Key point: According to Faro data (2025), the median lifespan of an error fare is 5 hours. The lowest prices are corrected first.
Your rights as an air passenger are protected by EU Regulation EC 261/2004.
Archived error fares to Perth
40 error fare(s) to Perth detected by Faro. Prices, discounts and airlines — complete archive.
| Date | Departure | Price | Normal | Off | Duration | Airline |
|---|---|---|---|---|---|---|
| 24/09/2026 | London | £852 | £889 | −4% | 192h | |
| 22/09/2026 | London | £857 | £857 | −0% | 331h | |
| 21/09/2026 | London | £1,091 | £0 | −0% | 218h | |
| 20/09/2026 | Birmingham | £1,084 | £0 | −0% | 218h | |
| 18/09/2026 | London | £830 | £858 | −3% | 210h | |
| 18/09/2026 | London | £1,017 | £0 | −0% | 206h | |
| 16/09/2026 | London | £778 | £933 | −17% | 217h | |
| 11/09/2026 | London | £736 | £842 | −13% | 218h | |
| 11/09/2026 | Manchester | £869 | £890 | −0% | 218h | |
| 11/09/2026 | London | £745 | £842 | −12% | 217h | |
| 05/09/2026 | London | £1,013 | £0 | −0% | 218h | |
| 04/09/2026 | London | £917 | £903 | −0% | 94h | |
| 04/09/2026 | London | £831 | £852 | −2% | 130h | |
| 02/09/2026 | London | £1,078 | £0 | −0% | 153h | |
| 02/09/2026 | London | £840 | £917 | −8% | 61h | |
| 31/08/2026 | London | £935 | £935 | −0% | 158h | |
| 29/08/2026 | London | £858 | £973 | −12% | 196h | |
| 25/08/2026 | London | £931 | £0 | −0% | 207h | |
| 23/08/2026 | London | £801 | £832 | −4% | 114h | |
| 21/08/2026 | London | £716 | £799 | −10% | 216h | |
| 19/08/2026 | London | £754 | £786 | −4% | 212h | |
| 18/08/2026 | London | £992 | £0 | −0% | 158h | |
| 17/08/2026 | London | £839 | £834 | −0% | 214h | |
| 14/08/2026 | London | £963 | £0 | −0% | 216h | |
| 13/08/2026 | London | £906 | £0 | −0% | 178h | |
| 12/08/2026 | London | £771 | £834 | −8% | 61h | |
| 11/08/2026 | London | £848 | £867 | −3% | 213h | |
| 07/08/2026 | London | £750 | £854 | −12% | 192.7h | |
| 07/08/2026 | London | £756 | £854 | −11% | 188.7h | |
| 03/08/2026 | London | £845 | £0 | −0% | 99.7h | |
| 03/08/2026 | Manchester | £690 | £733 | −6% | 50h | |
| 03/08/2026 | Manchester | £655 | £739 | −11% | 92.7h | |
| 03/08/2026 | London | £723 | £733 | −1% | 1691h | |
| 30/07/2026 | London | £986 | £0 | −0% | 1690.1h | |
| 30/07/2026 | London | £955 | £0 | −0% | 1753.1h | |
| 30/07/2026 | London | £901 | £873 | −0% | 1600.1h | |
| 30/07/2026 | London | £1,154 | £0 | −0% | 1532.6h | |
| 28/05/2026 | London | £814 | £925 | −12% | — | |
| 25/05/2026 | London | £899 | £906 | −1% | — | |
| 25/05/2026 | London | £981 | £890 | −0% | — |
Looking for a flight to Perth?
See active deals →
See also : Flights Perth · Archive · Error fare guide