Last updated :
Archived error fares to Nassau
49 error fare(s) to Nassau detected by Faro. Prices, discounts and airlines — complete archive.
Source: Faro data, updated on 04/10/2026.
Source: Faro data, updated on 04/10/2026.
Key point: According to Faro data (2025), the median lifespan of an error fare is 5 hours. The lowest prices are corrected first.
Your rights as an air passenger are protected by EU Regulation EC 261/2004.
Archived error fares to Nassau
49 error fare(s) to Nassau detected by Faro. Prices, discounts and airlines — complete archive.
| Date | Departure | Price | Normal | Off | Duration | Airline |
|---|---|---|---|---|---|---|
| 03/10/2026 | London | £617 | £648 | −5% | 410h | |
| 29/09/2026 | London | £588 | £622 | −5% | 216h | |
| 29/09/2026 | London | £674 | £671 | −0% | 217h | |
| 25/09/2026 | London | £699 | £681 | −0% | 218h | |
| 22/09/2026 | London | £800 | £0 | −0% | 828h | |
| 21/09/2026 | London | £646 | £668 | −3% | 217h | |
| 20/09/2026 | Manchester | £808 | £0 | −0% | 218h | |
| 18/09/2026 | London | £648 | £700 | −7% | 217h | |
| 17/09/2026 | London | £718 | £0 | −0% | 53h | |
| 15/09/2026 | London | £770 | £0 | −0% | 217h | |
| 11/09/2026 | London | £737 | £748 | −1% | 63h | |
| 09/09/2026 | London | £628 | £691 | −9% | 116h | |
| 08/09/2026 | London | £642 | £688 | −7% | 254h | |
| 07/09/2026 | London | £697 | £0 | −0% | 94h | |
| 07/09/2026 | London | £598 | £642 | −7% | 437h | |
| 05/09/2026 | London | £656 | £654 | −0% | 217h | |
| 03/09/2026 | London | £656 | £652 | −0% | 218h | |
| 02/09/2026 | London | £708 | £0 | −0% | 140h | |
| 31/08/2026 | London | £680 | £680 | −0% | 217h | |
| 31/08/2026 | London | £690 | £0 | −0% | 100h | |
| 29/08/2026 | London | £953 | £0 | −0% | 139h | |
| 28/08/2026 | London | £639 | £688 | −7% | 217h | |
| 27/08/2026 | London | £663 | £680 | −3% | 69h | |
| 26/08/2026 | London | £686 | £0 | −0% | 167h | |
| 25/08/2026 | London | £583 | £658 | −11% | 213h | |
| 25/08/2026 | London | £631 | £658 | −4% | 213h | |
| 24/08/2026 | London | £803 | £0 | −0% | 124h | |
| 21/08/2026 | London | £637 | £0 | −0% | 83h | |
| 21/08/2026 | London | £687 | £0 | −0% | 163h | |
| 20/08/2026 | London | £605 | £639 | −5% | 217h | |
| 18/08/2026 | London | £854 | £0 | −0% | 179h | |
| 18/08/2026 | London | £735 | £0 | −0% | 212h | |
| 18/08/2026 | London | £648 | £648 | −0% | 206h | |
| 16/08/2026 | London | £685 | £745 | −7% | 206h | |
| 12/08/2026 | London | £828 | £0 | −0% | 210h | |
| 12/08/2026 | London | £768 | £0 | −0% | 167h | |
| 11/08/2026 | London | £768 | £0 | −0% | 158h | |
| 10/08/2026 | London | £681 | £777 | −11% | 211h | |
| 07/08/2026 | London | £770 | £773 | −0% | 175.7h | |
| 06/08/2026 | London | £907 | £0 | −0% | 152.7h | |
| 30/07/2026 | London | £758 | £768 | −1% | 1541.6h | |
| 30/07/2026 | London | £671 | £768 | −13% | 1618.1h | |
| 30/07/2026 | London | £695 | £768 | −10% | 1798.1h | |
| 30/07/2026 | London | £806 | £0 | −0% | 1505.6h | |
| 28/05/2026 | London | £674 | £685 | −2% | — | |
| 26/05/2026 | London | £679 | £679 | −0% | — | |
| 25/05/2026 | London | £939 | £720 | −0% | — | |
| 24/05/2026 | London | £746 | £720 | −0% | — | |
| 23/05/2026 | London | £720 | £720 | −0% | — |
Looking for a flight to Nassau?
See active deals →
See also : Flights Nassau · Archive · Error fare guide