Last updated :

Archived error fares to Mumbai

97 error fare(s) to Mumbai detected by Faro. Prices, discounts and airlines — complete archive.
Source: Faro data, updated on 03/10/2026.

Key point: According to Faro data (2025), the median lifespan of an error fare is 5 hours. The lowest prices are corrected first.

Your rights as an air passenger are protected by EU Regulation EC 261/2004.

Archived error fares to Mumbai

97 error fare(s) to Mumbai detected by Faro. Prices, discounts and airlines — complete archive.
DateDeparturePriceNormalOffDurationAirline
03/10/2026 London £380 £427 −11% 53h
03/10/2026 Birmingham £512 £0 −0% 53h
02/10/2026 London £396 £421 −6% 53h
02/10/2026 London £415 £417 −1% 110h
30/09/2026 London £415 £419 −1% 70h
29/09/2026 London £407 £415 −2% 228h
27/09/2026 London £418 £0 −0% 200h
27/09/2026 Manchester £409 £414 −1% 228h
26/09/2026 London £447 £0 −0% 218h
26/09/2026 Manchester £702 £0 −0% 218h
25/09/2026 London £411 £411 −0% 1366.7h
23/09/2026 London £406 £409 −1% 1222h
22/09/2026 London £415 £0 −0% 82h
22/09/2026 London £412 £0 −0% 77h
22/09/2026 London £426 £0 −0% 218h
21/09/2026 London £389 £405 −4% 483h
21/09/2026 London £389 £405 −4% 217h
21/09/2026 London £401 £405 −1% 96h
21/09/2026 London £354 £405 −13% 217h
20/09/2026 London £444 £0 −0% 64h
19/09/2026 Manchester £539 £0 −0% 784h
19/09/2026 London £476 £0 −0% 879h
19/09/2026 London £385 £407 −5% 217h
15/09/2026 London £493 £0 −0% 781h
14/09/2026 London £395 £395 −0% 350h
14/09/2026 London £411 £411 −0% 1097.7h
12/09/2026 London £476 £0 −0% 963h
12/09/2026 London £408 £401 −0% 118h
12/09/2026 London £427 £433 −0% 168h
10/09/2026 London £405 £408 −1% 194h
10/09/2026 London £422 £422 −0% 217h
09/09/2026 Birmingham £532 £0 −0% 217h
09/09/2026 London £409 £422 −3% 66h
09/09/2026 London £403 £422 −4% 217h
09/09/2026 Manchester £442 £435 −0% 217h
07/09/2026 London £483 £0 −0% 588h
05/09/2026 London £406 £425 −4% 177h
05/09/2026 Manchester £783 £0 −0% 218h
04/09/2026 London £402 £424 −5% 866.7h
03/09/2026 Edinburgh £427 £427 −0% 218h
02/09/2026 London £489 £0 −0% 725h
02/09/2026 London £469 £472 −0% 217h
02/09/2026 London £410 £443 −7% 86h
02/09/2026 London £384 £443 −13% 57h
02/09/2026 Birmingham £603 £0 −0% 155h
01/09/2026 London £458 £0 −0% 144h
31/08/2026 London £416 £425 −2% 136h
30/08/2026 London £373 £421 −11% 217h
29/08/2026 London £405 £421 −4% 217h
28/08/2026 London £442 £442 −0% 60h
Looking for a flight to Mumbai? See active deals →

See also : Flights Mumbai · Archive · Error fare guide