Last updated :
Archived error fares to Harare
110 error fare(s) to Harare detected by Faro. Prices, discounts and airlines — complete archive.
Source: Faro data, updated on 04/10/2026.
Source: Faro data, updated on 04/10/2026.
Key point: According to Faro data (2025), the median lifespan of an error fare is 5 hours. The lowest prices are corrected first.
Your rights as an air passenger are protected by EU Regulation EC 261/2004.
Archived error fares to Harare
110 error fare(s) to Harare detected by Faro. Prices, discounts and airlines — complete archive.
| Date | Departure | Price | Normal | Off | Duration | Airline |
|---|---|---|---|---|---|---|
| 26/08/2026 | London | £585 | £788 | −26% | 148h | |
| 26/08/2026 | London | £690 | £765 | −10% | 145h | |
| 25/08/2026 | London | £834 | £0 | −0% | 211h | |
| 23/08/2026 | London | £656 | £786 | −17% | 54h | |
| 23/08/2026 | Manchester | £837 | £0 | −0% | 131h | |
| 22/08/2026 | London | £559 | £765 | −27% | 207h | |
| 22/08/2026 | London | £593 | £725 | −18% | 203h | |
| 20/08/2026 | Birmingham | £706 | £771 | −8% | 348h | |
| 19/08/2026 | London | £675 | £779 | −13% | 474.7h | |
| 18/08/2026 | London | £989 | £0 | −0% | 351h | |
| 18/08/2026 | London | £599 | £727 | −18% | 234h | |
| 18/08/2026 | Glasgow | £758 | £0 | −0% | 216h | |
| 18/08/2026 | Glasgow | £1,126 | £0 | −0% | 216h | |
| 15/08/2026 | London | £612 | £0 | −0% | 55h | |
| 14/08/2026 | London | £710 | £727 | −1% | 135h | |
| 14/08/2026 | London | £609 | £727 | −15% | 1855.5h | |
| 12/08/2026 | Glasgow | £738 | £731 | −0% | 214h | |
| 11/08/2026 | Glasgow | £1,109 | £0 | −0% | 49h | |
| 11/08/2026 | Glasgow | £1,109 | £0 | −0% | 49h | |
| 10/08/2026 | London | £662 | £705 | −6% | 83h | |
| 10/08/2026 | Manchester | £782 | £0 | −0% | 211h | |
| 10/08/2026 | Glasgow | £771 | £764 | −0% | 215h | |
| 10/08/2026 | Manchester | £772 | £764 | −0% | 215h | |
| 10/08/2026 | London | £739 | £0 | −0% | 98h | |
| 08/08/2026 | London | £666 | £705 | −6% | 1955.5h | |
| 06/08/2026 | London | £666 | £731 | −9% | 160.5h | |
| 05/08/2026 | Bristol | £796 | £785 | −0% | 143.7h | |
| 05/08/2026 | Bristol | £955 | £0 | −0% | 143.7h | |
| 05/08/2026 | London | £963 | £0 | −0% | 94h | |
| 05/08/2026 | London | £571 | £749 | −24% | 143.7h | |
| 03/08/2026 | London | £840 | £848 | −0% | 92.7h | |
| 03/08/2026 | Glasgow | £926 | £0 | −0% | 80.7h | |
| 03/08/2026 | London | £865 | £0 | −0% | 78.7h | |
| 03/08/2026 | Manchester | £995 | £0 | −0% | 78.7h | |
| 02/08/2026 | London | £683 | £785 | −13% | 54.7h | |
| 02/08/2026 | Manchester | £935 | £0 | −0% | 54.7h | |
| 30/07/2026 | Manchester | £1,171 | £0 | −0% | 1550.6h | |
| 30/07/2026 | Manchester | £878 | £0 | −0% | 1564.1h | |
| 30/07/2026 | London | £738 | £827 | −11% | 1802.1h | |
| 30/07/2026 | Manchester | £812 | £827 | −2% | 1586.6h | |
| 30/07/2026 | Manchester | £842 | £0 | −0% | 1627.1h | |
| 30/07/2026 | London | £716 | £827 | −13% | 1577.6h | |
| 30/07/2026 | London | £728 | £827 | −12% | 1487.6h | |
| 30/07/2026 | London | £701 | £827 | −15% | 1658.6h | |
| 30/07/2026 | London | £716 | £827 | −13% | 1654.1h | |
| 30/07/2026 | London | £930 | £0 | −0% | 1654.1h | |
| 30/07/2026 | London | £733 | £827 | −11% | 1483.1h | |
| 30/07/2026 | London | £994 | £0 | −0% | 1483.1h | |
| 30/07/2026 | Manchester | £1,216 | £0 | −0% | 1735.1h | |
| 30/07/2026 | Birmingham | £1,242 | £0 | −0% | 1735.1h |
Looking for a flight to Harare?
See active deals →
See also : Flights Harare · Archive · Error fare guide