Last updated :
Archived error fares to Doha
97 error fare(s) to Doha detected by Faro. Prices, discounts and airlines — complete archive.
Source: Faro data, updated on 20/11/2026.
Source: Faro data, updated on 20/11/2026.
Key point: According to Faro data (2025), the median lifespan of an error fare is 5 hours. The lowest prices are corrected first.
Your rights as an air passenger are protected by EU Regulation EC 261/2004.
Archived error fares to Doha
97 error fare(s) to Doha detected by Faro. Prices, discounts and airlines — complete archive.
| Date | Departure | Price | Normal | Off | Duration | Airline |
|---|---|---|---|---|---|---|
| 20/11/2026 | London | £524 | £0 | −0% | 55h | |
| 19/11/2026 | London | £318 | £457 | −30% | 216h | |
| 19/11/2026 | London | £433 | £450 | −4% | 215.9h | |
| 17/11/2026 | Bristol | £283 | £445 | −36% | 218h | |
| 17/11/2026 | London | £350 | £433 | −19% | 207h | |
| 14/11/2026 | Manchester | £848 | £0 | −0% | 216h | |
| 12/11/2026 | London | £376 | £402 | −6% | 67h | |
| 11/11/2026 | London | £649 | £0 | −0% | 93h | |
| 10/11/2026 | London | £489 | £494 | −0% | 218h | |
| 09/11/2026 | Bristol | £319 | £364 | −12% | 217h | |
| 09/11/2026 | London | £335 | £364 | −8% | 218h | |
| 07/11/2026 | Birmingham | £525 | £0 | −0% | 216h | |
| 04/11/2026 | Edinburgh | £595 | £0 | −0% | 218h | |
| 02/11/2026 | London | £499 | £0 | −0% | 80h | |
| 02/11/2026 | London | £365 | £493 | −26% | 97h | |
| 02/11/2026 | Belfast | £437 | £0 | −0% | 84h | |
| 02/11/2026 | London | £283 | £437 | −35% | 143h | |
| 01/11/2026 | London | £419 | £428 | −2% | 217h | |
| 31/10/2026 | Edinburgh | £396 | £428 | −8% | 258h | |
| 29/10/2026 | Birmingham | £515 | £0 | −0% | 217h | |
| 29/10/2026 | London | £281 | £408 | −31% | 216h | |
| 25/10/2026 | London | £565 | £0 | −0% | 56h | |
| 24/10/2026 | London | £506 | £0 | −0% | 217h | |
| 24/10/2026 | London | £266 | £410 | −35% | 216h | |
| 22/10/2026 | London | £335 | £339 | −1% | 75h | |
| 20/10/2026 | London | £519 | £0 | −0% | 216h | |
| 20/10/2026 | Birmingham | £636 | £0 | −0% | 217h | |
| 19/10/2026 | London | £274 | £430 | −36% | 238h | |
| 17/10/2026 | London | £586 | £0 | −0% | 150h | |
| 17/10/2026 | London | £314 | £508 | −38% | 135h | |
| 16/10/2026 | Manchester | £459 | £485 | −5% | 217h | |
| 15/10/2026 | Manchester | £329 | £459 | −28% | 96h | |
| 14/10/2026 | Birmingham | £604 | £0 | −0% | 218h | |
| 13/10/2026 | London | £528 | £0 | −0% | 49h | |
| 13/10/2026 | Manchester | £297 | £480 | −38% | 217h | |
| 11/10/2026 | London | £316 | £325 | −3% | 58h | |
| 10/10/2026 | London | £259 | £306 | −15% | 241h | |
| 10/10/2026 | London | £396 | £396 | −0% | 200h | |
| 09/10/2026 | Manchester | £521 | £0 | −0% | 1084h | |
| 08/10/2026 | Manchester | £606 | £0 | −0% | 76h | |
| 04/10/2026 | London | £383 | £381 | −0% | 216h | |
| 04/10/2026 | London | £323 | £323 | −0% | 216h | |
| 04/10/2026 | London | £354 | £354 | −0% | 217h | |
| 03/10/2026 | Edinburgh | £821 | £0 | −0% | 95h | |
| 03/10/2026 | London | £313 | £354 | −12% | 99h | |
| 02/10/2026 | London | £278 | £338 | −18% | 170h | |
| 30/09/2026 | London | £388 | £0 | −0% | 128h | |
| 28/09/2026 | Edinburgh | £664 | £0 | −0% | 218h | |
| 27/09/2026 | London | £407 | £408 | −0% | 89h | |
| 27/09/2026 | London | £409 | £409 | −0% | 454h |
Looking for a flight to Doha?
See active deals →
See also : Flights Doha · Archive · Error fare guide