Last updated :
Archived error fares from Birmingham
2 847 error fare(s) detected and archived from Birmingham by Faro. Time-stamped, verifiable data.
Source: Faro data, updated on 16/11/2026.
Source: Faro data, updated on 16/11/2026.
Key point: According to Faro data (2025), the median lifespan of an error fare is 5 hours. The lowest prices are corrected first.
Your rights as an air passenger are protected by EU Regulation EC 261/2004.
Archived error fares from Birmingham
2 847 error fare(s) detected and archived from Birmingham by Faro. Time-stamped, verifiable data.
| Date | Destination | Price | Normal | Off | Duration |
|---|---|---|---|---|---|
| 14/11/2026 | Djeddah | £470 | £0 | −0% | 74h |
| 14/11/2026 | Saint-Petersbourg | £321 | £378 | −15% | 667h |
| 14/11/2026 | Le Caire | £252 | £258 | −2% | 218h |
| 14/11/2026 | Londres | £123 | £0 | −0% | 217h |
| 14/11/2026 | Malaga | £68 | £77 | −12% | 216h |
| 14/11/2026 | Nairobi | £777 | £0 | −0% | 236h |
| 14/11/2026 | Accra | £796 | £0 | −0% | 124h |
| 14/11/2026 | Edimbourg | £54 | £0 | −0% | 118h |
| 14/11/2026 | Shanghai | £876 | £0 | −0% | 218h |
| 14/11/2026 | Lagos | £850 | £0 | −0% | 217h |
| 14/11/2026 | Astana | £542 | £0 | −0% | 85h |
| 14/11/2026 | Antalya | £182 | £0 | −0% | 58h |
| 14/11/2026 | Erevan | £212 | £0 | −0% | 217h |
| 14/11/2026 | Zurich | £175 | £0 | −0% | 217h |
| 13/11/2026 | Antalya | £170 | £170 | −0% | 242h |
| 13/11/2026 | Djeddah | £434 | £0 | −0% | 218h |
| 13/11/2026 | Antalya | £182 | £179 | −0% | 217h |
| 13/11/2026 | Moscou | £341 | £386 | −12% | 204h |
| 13/11/2026 | Chisinau | £209 | £0 | −0% | 73h |
| 13/11/2026 | Santander | £135 | £128 | −0% | 218h |
| 13/11/2026 | Bucarest | £144 | £0 | −0% | 217h |
| 13/11/2026 | Thessalonique | £194 | £0 | −0% | 217h |
| 13/11/2026 | Djeddah | £434 | £0 | −0% | 217h |
| 13/11/2026 | Reykjavik | £212 | £0 | −0% | 96h |
| 13/11/2026 | Ekaterinbourg | £590 | £587 | −0% | 218h |
| 13/11/2026 | Moscou | £421 | £420 | −0% | 890h |
| 13/11/2026 | Antalya | £169 | £172 | −2% | 218h |
| 13/11/2026 | Istanbul | £192 | £0 | −0% | 218h |
| 13/11/2026 | Tahiti | £1,541 | £0 | −0% | 218h |
| 13/11/2026 | Cap-Vert | £208 | £209 | −0% | 218h |
| 13/11/2026 | Saint-Petersbourg | £409 | £403 | −0% | 2530.7h |
| 13/11/2026 | Ercan | £254 | £0 | −0% | 132h |
| 13/11/2026 | Athenes | £256 | £0 | −0% | 218h |
| 13/11/2026 | Batoumi | £528 | £0 | −0% | 217h |
| 12/11/2026 | Astana | £390 | £423 | −8% | 217h |
| 12/11/2026 | Tachkent | £484 | £473 | −0% | 218h |
| 12/11/2026 | Osh | £825 | £0 | −0% | 140h |
| 12/11/2026 | Turin | £63 | £0 | −0% | 217h |
| 12/11/2026 | Dacca | £735 | £0 | −0% | 217h |
| 12/11/2026 | Islamabad | £543 | £556 | −2% | 158h |
| 12/11/2026 | Istanbul | £174 | £173 | −0% | 89h |
| 12/11/2026 | Marrakech | £95 | £95 | −0% | 217h |
| 12/11/2026 | Islamabad | £660 | £0 | −0% | 240h |
| 12/11/2026 | Budapest | £243 | £0 | −0% | 184h |
| 11/11/2026 | Edimbourg | £48 | £49 | −1% | 217h |
| 11/11/2026 | Munich | £207 | £0 | −0% | 217h |
| 11/11/2026 | AGB | £388 | £0 | −0% | 217h |
| 11/11/2026 | Geneve | £62 | £116 | −47% | 413h |
| 11/11/2026 | Barcelone | £49 | £49 | −0% | 381h |
| 11/11/2026 | Lisbonne | £159 | £0 | −0% | 132h |
See also : Archive · All cheap flights · Error fare guide